MODEL | FXJ-6050 | FXJ-5050ZX | HCS-55AW | FXJ-5050QS | JFX-5050B |
Voltage (V/Hz) | AC 220/110V 50/60Hz, 200W | AC 220/50 110/60 | AC 220/50 110V/60 | AC 220/50 | AC380/50 220/50 |
Power (W) | 180 | 285 | 600 | 280 | 1100 |
Gas Pressure (Mpa) | / | 0.4~0.6 | / | 0.5~0.8 | 0.5~0.6 |
Max. Carton Size (L*W*H) (mm) | ∞X500X600 | 600*500*500 | ∞×500×500 | ∞*500*500 | 500*500*500 |
Min. Carton Size (L*W*H)(mm) | 150X 180X 130 | 180*160*180 | 170×170×130 | 130*80*90 | 320*200*180 |
Taping Speed (cartons/min) | 25-45 | 18-25 | 15 | Fixed mode:25-45 Auto mode:6-12 | 5-10 |
Canveyor Speed(m/min) | 20 | 22 | 20 | 20 | 20 |
Material of Tape | Water-free adhesive tape, BOPP, PVC adhesive tape | Plastic, BOPP, PVC | Water-activated kraft Paper (Max Dia.420mm) | BOPP Water-free Adhesive/ PVC Adhesive Tape | BOPP, PVC, Kraft Paper Tape |
Height of Table (mm) | 625-775 | 600-750 | 720~890 | 648-840(with Caster height) 538-870(with Foot height) | 650-750 |
Width of Tape (mm) | 48/60/76 optional | 48/60/76 optional | 48~75 | 36/48 | 60/76 |
Load capacity (kg) | 30 | 30 | 30 | 30 | |
External Dimensions (L×W×H) (mm) | 905(with bracket 1755)X790(1205-1675) | 1830(with bracket 2640)*920*(1450-1700) | 1510×1115×(1970-2090) | 996(with bracket 1800)*960*(1330-1530) | 1955*1060*1510 |
Net Weight (kg) | 136 | 250 | 299 | 194 | 400 |
Your food gets rotten before it reaches the supermarket shelves, your electronics develop some kind of rust in the middle of shipment or your pharmaceuticals are rendered ineffective. Sounds like a nightmare, right? This is why vacuum packing machines are now becoming indispensable in industries tod
Generally, in the chemical industry, engineering plastic packaging refers to packing large quantities of plastic particles of 10 kg to 50 kg into prefabricated open bags for sealing. Engineering plastic sealing has semi-automatic and automatic engineering plastic packaging machine, for different production scale of engineering plastic suppliers to choose. Because of its reliable packaging effect, it can better protect plastic particles from damage during transportation and reduce environmental pollution.