| MODEL | HWS-50C | BSF-5640LG+BS-5030X | BSF-6540XLT | BSL-5045L+BS-4525A | BSF-6030XI+BS-6040L |
| Voltage (V/Hz) | AC380 50/60 3phase | AC380/60 220/50 3phase | AC380/50 220/60 3phase | AC220/50 1phase | AC380/50 220/60 3Phase |
| Power (KW) | 4 | 1.8+16 | 18.5 | 1.2+7.5 | 2+26 |
| Packing Speed(PCS/H) | 1-600 | 900-1800 | 480-600 | 800-1200 | 540-720 |
| Max.Sealing&Cutting Size(L×H)(mm) | 500 | 500*400 | 520*350 | 500*450 | 700*330 |
| Max. Packing Size (L×W×H)(mm) | W (250-400) H (10-150) L (Unlimited) | W+H<400 W<380 H<120 L<350 | 520× 320×350 | L+H<500 W+H<400 H<200 | 450*300*300 |
| Sealing & Cutting Length (mm) | ∞ | ∞ | 650 | ∞ | 880±30 |
| External Dimensions(L×W×H)(mm) | 2610*1390*1500 | 1790*830*1600 1900*990*1300 | 3500×860×2000 | 1560*757*1040 1200*650*1100 | 1360*2120*1900 4000*900*1700 |
| Net Weight (KG) | 500 | 300+390 | 520 | 125+90 | 465+560 |
Top-Rated Hualian Vacuum Packing Machine SeriesHualian vacuum packing machines are not built for one type of buyer.
Tray Sealing Machines Market TrendsTray sealing is no longer only for large food factories.
Vertical vs Horizontal Band Sealer – Which One Should You Choose?The best way to choose between a vertical and horizontal band sealer is to watch what the filled bag does before sealing.
14 Foods You Should Vacuum Pack for Longer FreshnessAir exposure can affect color, texture, aroma, flavor, freezer quality, and storage life, especially in foods with moisture, fat, protein, or strong natural aromas.
Vacuum Packaging Styles 101Many businesses know they need packaging equipment, but the first question is often more basic: should the product go in a tray, bag, bottle, can, or formed pack?That decision affects far more than the way the package looks.